Rates & Bonds
Government bond yields, interest rates, and bond spreads from major economies worldwide.
10-Year Government Bond Yields
| Country | Yield % | 1 Day | 1 Month | 1 Year |
|---|---|---|---|---|
United States US10Y | 4.32% | +8 bps | +14 bps | −18 bps |
Germany DE10Y | 2.49% | +5 bps | +6 bps | −28 bps |
United Kingdom GB10Y | 4.75% | +6 bps | +18 bps | +49 bps |
France FR10Y | 3.58% | +3 bps | +34 bps | +12 bps |
Italy IT10Y | 3.68% | +2 bps | +3 bps | −8 bps |
Japan JP10Y | 1.32% | +4 bps | +22 bps | +58 bps |
Australia AU10Y | 4.44% | +6 bps | +8 bps | +14 bps |
Canada CA10Y | 3.14% | +7 bps | +10 bps | −22 bps |
bps = basis points (0.01%). Yields are indicative. Data delayed ~15 min.
Key Rate Snapshot
Fed Funds Rate
4.25–4.50%
Target range
Federal Reserve
ECB Deposit Rate
2.50%
▼ −25bps Mar
European Central Bank
BoE Base Rate
4.50%
▼ −25bps Feb
Bank of England
BoJ Policy Rate
0.50%
▲ +25bps Jan
Bank of Japan
US 2Y Yield
3.82%
▲ +6 bps
Treasury · USD
US 30Y Yield
4.74%
▲ +9 bps
Treasury · USD
2Y–10Y Spread
+50 bps
Normal slope
US Treasury Curve
SOFR Rate
4.31%
Overnight
Secured O/N Financing
10Y Yield Comparison — 30 Days
Major 10Y Government Bond Yields
Global Yield Curve Snapshot
US Treasury Curve
EUR Curves (DE · FR · IT)
Central Bank Policy Rates
MENA Policy Rates
U.S. Treasury Yield Curve
| Tenor | Yield % | 1 Day | 1 Month | 1 Year |
|---|---|---|---|---|
3-Month T-Bill US3M | 4.38% | +2 bps | −18 bps | −52 bps |
6-Month T-Bill US6M | 4.28% | +3 bps | −14 bps | −48 bps |
1-Year T-Note US1Y | 4.10% | +4 bps | −12 bps | −42 bps |
2-Year T-Note US2Y | 3.82% | +6 bps | −8 bps | −38 bps |
5-Year T-Note US5Y | 4.02% | +7 bps | +4 bps | −28 bps |
10-Year T-Note US10Y | 4.32% | +8 bps | +14 bps | −18 bps |
20-Year T-Bond US20Y | 4.62% | +9 bps | +16 bps | +8 bps |
30-Year T-Bond US30Y | 4.74% | +9 bps | +18 bps | +12 bps |
US Treasury Yield Curve — Shape
Current vs. 1 Month Ago vs. 1 Year Ago
US 10Y Treasury — 30-Day Trend
US10Y & US2Y Daily Yield
US 2Y & 30Y — 30-Day Trend
US 2Y Yield
US 30Y Yield
Understanding the U.S. Yield Curve
Normal vs. Inverted
A normal curve signals economic expansion. An inverted curve (short rates above long) has historically preceded recessions by 6–18 months.
Fed Policy Impact
The Federal Reserve controls the overnight rate. Long-term yields are market-driven, reflecting inflation expectations and economic outlook over 10–30 year horizons.
MENA & US Treasuries
Gulf sovereign wealth funds (Saudi PIF, ADIA, QIA, KIA) are major holders of US Treasuries. Rising yields affect the value of these reserves and dollar-pegged debt costs.
U.K. Gilt Yield Curve
| Tenor | Yield % | 1 Day | 1 Month | 1 Year |
|---|---|---|---|---|
2-Year Gilt GB2Y | 4.18% | +5 bps | +12 bps | +38 bps |
5-Year Gilt GB5Y | 4.44% | +6 bps | +14 bps | +42 bps |
10-Year Gilt GB10Y | 4.75% | +6 bps | +18 bps | +49 bps |
20-Year Gilt GB20Y | 5.18% | +7 bps | +20 bps | +55 bps |
30-Year Gilt GB30Y | 5.38% | +8 bps | +22 bps | +62 bps |
UK Gilt Curve — Shape
Current vs. 1 Month Ago vs. 1 Year Ago
UK 10Y & 2Y Gilt — 30-Day Trend
UK 10Y Gilt
UK 2Y Gilt
UK Gilts & MENA
GCC Investment in UK
Gulf sovereign funds are major investors in UK real estate, infrastructure, and equities. BoE rate decisions directly affect sterling-denominated asset valuations.
Gilt Yields & GBP
Higher UK gilt yields attract foreign capital and strengthen sterling. For MENA investors holding UK assets, this dynamic affects both returns and currency conversion.
German Bund Yield Curve
| Tenor | Yield % | 1 Day | 1 Month | 1 Year |
|---|---|---|---|---|
2-Year Schatz DE2Y | 1.84% | +4 bps | +6 bps | −62 bps |
5-Year Bobl DE5Y | 2.14% | +4 bps | +5 bps | −42 bps |
10-Year Bund DE10Y | 2.49% | +5 bps | +6 bps | −28 bps |
20-Year Bund DE20Y | 2.84% | +5 bps | +8 bps | −18 bps |
30-Year Bund DE30Y | 2.96% | +6 bps | +10 bps | −12 bps |
German Bund Curve — Shape
Current vs. 1 Month Ago vs. 1 Year Ago
DE 10Y & 2Y Bund — 30-Day Trend
DE 10Y Bund
DE 2Y Schatz
Japanese Government Bond (JGB) Yields
| Tenor | Yield % | 1 Day | 1 Month | 1 Year |
|---|---|---|---|---|
2-Year JGB JP2Y | 0.72% | +3 bps | +14 bps | +42 bps |
5-Year JGB JP5Y | 1.04% | +4 bps | +18 bps | +52 bps |
10-Year JGB JP10Y | 1.32% | +4 bps | +22 bps | +58 bps |
20-Year JGB JP20Y | 2.08% | +5 bps | +28 bps | +72 bps |
30-Year JGB JP30Y | 2.62% | +6 bps | +32 bps | +88 bps |
JGB Curve — Shape
Current vs. 1 Month Ago vs. 1 Year Ago
JP 10Y & 30Y JGB — 30-Day Trend
JP 10Y JGB
JP 30Y JGB
MENA Central Bank Policy Rates
| Country / Bank | Rate % | Last Change | Currency | Peg |
|---|---|---|---|---|
Saudi Arabia (SAMA) Repo Rate | 5.00% | ▼ −25bps Dec 2024 | SAR | USD Peg |
UAE (CBUAE) Base Rate | 4.40% | ▼ −25bps Dec 2024 | AED | USD Peg |
Kuwait (CBK) Discount Rate | 4.25% | Unchanged | KWD | Basket Peg |
Qatar (QCB) Repo Rate | 5.20% | ▼ −25bps Dec 2024 | QAR | USD Peg |
Bahrain (CBB) 1-Week Deposit | 5.50% | ▼ −25bps Dec 2024 | BHD | USD Peg |
Oman (CBO) Repo Rate | 5.50% | ▼ −25bps Dec 2024 | OMR | USD Peg |
Egypt (CBE) Overnight Lending | 27.25% | ▼ −100bps Mar 2025 | EGP | Managed Float |
Morocco (BAM) Key Rate | 2.50% | ▼ −25bps Mar 2025 | MAD | Managed Float |
Turkey (CBRT) 1-Week Repo | 42.50% | ▼ −250bps Mar 2025 | TRY | Free Float |
MENA Policy Rates — Bar Chart
Central Bank Policy Rates (%, Apr 2026)
USD/SAR · USD/EGP · USD/TRY — 30-Day Trend
USD/SAR (Saudi Riyal)
USD/EGP (Egyptian Pound)
USD/TRY (Turkish Lira)
Gulf USD Pegs Explained
Why the Peg Exists
Saudi Arabia, UAE, Qatar, Bahrain, and Oman peg their currencies to the USD. The peg stabilises government budgets and foreign trade.
Fed Rate Impact
Gulf central banks mirror Fed decisions. A Fed rate cut automatically reduces borrowing costs across the GCC within days.
Egypt & Morocco
Egypt and Morocco operate managed floats. Egypt's high rates reflect inflation management. Morocco's 2.5% rate is among the lowest in the region.
U.S. Consumer & Savings Rates
| Product | Rate % | 1 Month | 1 Year | Source |
|---|---|---|---|---|
30-Year Fixed Mortgage National average | 6.82% | +8 bps | −44 bps | Freddie Mac |
15-Year Fixed Mortgage National average | 6.14% | +6 bps | −38 bps | Freddie Mac |
5/1 ARM Mortgage Adjustable-rate | 5.98% | −4 bps | −52 bps | Freddie Mac |
Auto Loan — 60 Month (New) New car average | 7.44% | +12 bps | −18 bps | Fed G.19 |
Credit Card APR All accounts avg. | 21.76% | +4 bps | −88 bps | Fed G.19 |
Personal Loan (24 Month) Commercial banks | 12.34% | −6 bps | −42 bps | Fed G.19 |
1-Year CD Rate National average | 1.86% | −8 bps | −62 bps | FDIC |
High-Yield Savings Top online banks avg. | 4.62% | −12 bps | −88 bps | Online banks |
Prime Rate WSJ Prime Rate | 7.50% | Unchanged | −25 bps | Fed + 300bps |
Consumer rates are national averages. Actual rates vary by lender, credit score, and term. Data is indicative and updated monthly.
Consumer Rates — Bar Chart
US Consumer & Savings Rates (%, Apr 2026)
US 10Y & 2Y — 30-Day Trend
US 10Y (Mortgage indicator)
US 2Y (Consumer rate indicator)
Consumer Rates & MENA Investors
Mortgage Rates & Real Estate
Many Gulf investors hold US, UK, and European real estate. Mortgage rate trends directly affect property valuations, rental yields, and refinancing costs.
USD Peg & Local Borrowing
Since Gulf currencies are pegged to the USD, local lending rates closely track US consumer rates. When the Fed cuts, borrowing costs across the GCC fall in tandem.
Savings & Deposit Rates
High-yield savings in the US (~4.6%) compete with regional deposit rates. Gulf investors compare local fixed-deposit returns against USD savings products.
Major FX Pairs
| Pair | Last | Change | % Chg | High | Low |
|---|---|---|---|---|---|
EUR/USD FX:EURUSD | 1.0842 | ▲ 0.0028 | +0.26% | 1.0868 | 1.0814 |
GBP/USD FX:GBPUSD | 1.2744 | ▲ 0.0014 | +0.11% | 1.2768 | 1.2720 |
USD/JPY FX:USDJPY | 149.84 | ▼ 0.42 | −0.28% | 150.32 | 149.62 |
USD/CHF FX:USDCHF | 0.9042 | ▼ 0.0018 | −0.20% | 0.9068 | 0.9024 |
AUD/USD FX:AUDUSD | 0.6384 | ▲ 0.0012 | +0.19% | 0.6402 | 0.6368 |
USD/CAD FX:USDCAD | 1.3842 | ▼ 0.0024 | −0.17% | 1.3874 | 1.3820 |
MENA & Emerging Market FX
| Pair | Last | Change | % Chg | High | Low |
|---|---|---|---|---|---|
USD/SAR FX:USDSAR · Saudi Riyal | 3.7502 | — | ±0.00% | 3.7504 | 3.7500 |
USD/AED FX:USDAED · UAE Dirham | 3.6726 | — | ±0.00% | 3.6728 | 3.6724 |
USD/KWD FX:USDKWD · Kuwaiti Dinar | 0.3082 | ▲ 0.0002 | +0.06% | 0.3084 | 0.3080 |
USD/QAR FX:USDQAR · Qatari Riyal | 3.6418 | — | ±0.00% | 3.6420 | 3.6416 |
USD/EGP FX:USDEGP · Egyptian Pound | 50.92 | ▼ 0.08 | −0.16% | 51.04 | 50.82 |
USD/MAD FX:USDMAD · Moroccan Dirham | 9.988 | ▲ 0.012 | +0.12% | 10.002 | 9.974 |
USD/TRY FX:USDTRY · Turkish Lira | 38.42 | ▼ 0.18 | −0.47% | 38.68 | 38.30 |
USD/PKR FX:USDPKR · Pakistani Rupee | 278.40 | ▼ 0.60 | −0.22% | 279.20 | 278.00 |
Major FX — 30-Day Trend
FX Pairs — 30-Day
MENA FX — 30-Day Trend
USD/TRY
USD/EGP
Central Bank Meeting Calendar
| Central Bank | Current Rate | Next Meeting | Market Consensus |
|---|---|---|---|
Federal Reserve (Fed) United States | 4.25–4.50% | May 7, 2026 | Hold |
European Central Bank (ECB) Eurozone | 2.50% | Jun 5, 2026 | ▼ Cut expected |
Bank of England (BoE) United Kingdom | 4.50% | May 8, 2026 | ▼ Cut expected |
Bank of Japan (BoJ) Japan | 0.50% | May 1, 2026 | Hold |
Swiss National Bank (SNB) Switzerland | 0.25% | Jun 19, 2026 | Hold |
SAMA (Saudi Arabia) Follows Fed decisions | 5.00% | May 7–8, 2026 | Follows Fed |
Explore Markets
New2Money is a free financial education platform covering marketsand real-time news to help you make smarter financial decisions.
Company & Help
Al Ashriah St, Al Badin,
Saudi Arabia
Saudi Arabia
Inquiries
Newsletter
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
English
عربي