Futures
Live futures prices across energy, metals, agriculture and indices — key markets for Middle East investors.
Futures Snapshot
Crude Oil WTI
83.42
▲ +0.74%
NYMEX · USD/bbl
Brent Crude
87.18
▲ +0.61%
ICE · USD/bbl
Natural Gas
2.184
▼ −1.22%
NYMEX · USD/MMBtu
Gold
3,342.10
▲ +0.45%
COMEX · USD/oz
Silver
32.84
▲ +1.12%
COMEX · USD/oz
Copper
4.412
▼ −0.38%
COMEX · USD/lb
S&P 500 Fut.
5,648.50
▲ +0.55%
CME · USD
Wheat
556.25
▼ −0.82%
CBOT · USc/bu
Crude Oil WTI — Live Chart
Gold Futures — Live Chart
S&P 500 Futures — Live Chart
Energy Futures
| Name | Last | Change | % Chg | Open | High | Low | Expiry |
|---|---|---|---|---|---|---|---|
Crude Oil WTI NYMEX:CL1! · USD/bbl | 83.42 | ▲ 0.61 | +0.74% | 82.90 | 83.88 | 82.64 | Jun 2026 |
Brent Crude NYMEX:BZ1! · USD/bbl | 87.18 | ▲ 0.53 | +0.61% | 86.70 | 87.55 | 86.40 | Jun 2026 |
Natural Gas NYMEX:NG1! · USD/MMBtu | 2.184 | ▼ 0.027 | −1.22% | 2.210 | 2.224 | 2.175 | May 2026 |
Heating Oil NYMEX:HO1! · USD/gal | 2.648 | ▲ 0.018 | +0.68% | 2.634 | 2.661 | 2.620 | Jun 2026 |
RBOB Gasoline NYMEX:RB1! · USD/gal | 2.812 | ▲ 0.022 | +0.79% | 2.793 | 2.830 | 2.788 | Jun 2026 |
WTI Crude Oil — Advanced Chart
Brent Crude — Advanced Chart
Natural Gas — Advanced Chart
Why Energy Futures Matter for MENA
Oil Exporters' Revenue
Saudi Arabia, UAE, Kuwait and Iraq collectively export over 15 million barrels per day. Crude futures directly impact government revenues and sovereign wealth funds.
OPEC+ Production Decisions
OPEC+ production cuts and increases move WTI and Brent prices within hours. Tracking futures is essential for anticipating regional economic policy shifts.
LNG & Qatar
Qatar is the world's largest LNG exporter. Natural gas futures benchmarks are closely tied to Qatar's long-term supply contracts with Asia and Europe.
Metals Futures
| Name | Last | Change | % Chg | Open | High | Low | Unit |
|---|---|---|---|---|---|---|---|
Gold COMEX:GC1! | 3,342.10 | ▲ 14.90 | +0.45% | 3,328.00 | 3,358.40 | 3,320.50 | USD/oz |
Silver COMEX:SI1! | 32.84 | ▲ 0.36 | +1.12% | 32.50 | 33.10 | 32.44 | USD/oz |
Copper COMEX:HG1! | 4.412 | ▼ 0.017 | −0.38% | 4.430 | 4.455 | 4.398 | USD/lb |
Platinum NYMEX:PL1! | 978.40 | ▲ 5.20 | +0.53% | 973.20 | 982.00 | 970.10 | USD/oz |
Palladium NYMEX:PA1! | 1,024.50 | ▼ 8.30 | −0.80% | 1,032.80 | 1,038.00 | 1,018.50 | USD/oz |
Gold — Advanced Chart
Silver — Advanced Chart
Copper — Advanced Chart
Agricultural Futures
| Name | Last | Change | % Chg | Open | High | Low | Unit |
|---|---|---|---|---|---|---|---|
Wheat CBOT:ZW1! | 556.25 | ▼ 4.60 | −0.82% | 560.50 | 562.00 | 554.75 | USc/bu |
Corn CBOT:ZC1! | 448.75 | ▲ 2.25 | +0.50% | 446.50 | 450.00 | 445.75 | USc/bu |
Soybeans CBOT:ZS1! | 1,042.50 | ▼ 5.75 | −0.55% | 1,048.25 | 1,050.00 | 1,040.50 | USc/bu |
Sugar #11 ICEUS:SB1! | 19.84 | ▲ 0.14 | +0.71% | 19.72 | 19.94 | 19.68 | USc/lb |
Coffee Arabica ICEUS:KC1! | 224.50 | ▼ 1.80 | −0.80% | 226.30 | 227.00 | 223.80 | USc/lb |
Cotton ICEUS:CT1! | 80.42 | ▲ 0.32 | +0.40% | 80.10 | 80.85 | 79.90 | USc/lb |
Wheat — Advanced Chart
Corn — Advanced Chart
Food Security & MENA
Top Wheat Importers
Egypt is the world's largest wheat importer. Algeria, Morocco, Saudi Arabia and Yemen are all top-20 globally. Wheat futures directly affect food subsidy budgets across the region.
Gulf Sugar Hubs
Gulf ports are key sugar transit hubs connecting Brazilian and Thai exports to South Asian markets. Sugar futures affect re-export margins in UAE and Saudi Arabia.
Index Futures
| Name | Last | Change | % Chg | Open | High | Low |
|---|---|---|---|---|---|---|
S&P 500 Futures CME_MINI:ES1! | 5,648.50 | ▲ 31.00 | +0.55% | 5,618.00 | 5,660.00 | 5,610.25 |
Nasdaq 100 Futures CME_MINI:NQ1! | 19,824.00 | ▲ 142.00 | +0.72% | 19,684.00 | 19,880.00 | 19,660.00 |
Dow Jones Futures CBOT_MINI:YM1! | 41,988.00 | ▲ 180.00 | +0.43% | 41,810.00 | 42,060.00 | 41,780.00 |
Russell 2000 Fut. CME:RTY1! | 2,082.40 | ▲ 11.20 | +0.54% | 2,072.00 | 2,090.00 | 2,068.50 |
DAX Futures EUREX:FDAX1! | 22,418.00 | ▲ 284.00 | +1.28% | 22,136.00 | 22,460.00 | 22,104.00 |
Nikkei 225 Futures OSE:NK1! | 35,620.00 | ▼ 240.00 | −0.67% | 35,860.00 | 35,900.00 | 35,540.00 |
S&P 500 Futures — Advanced Chart
Nasdaq 100 Futures — Advanced Chart
DAX Futures — Advanced Chart
Interest Rate Futures
| Name | Last | Change | % Chg | Implied Yield |
|---|---|---|---|---|
US 10Y T-Note CBOT:ZN1! | 109.22 | ▼ 0.18 | −0.16% | 4.32% |
US 30Y T-Bond CBOT:ZB1! | 118.06 | ▼ 0.28 | −0.24% | 4.54% |
US 2Y T-Note CBOT:ZT1! | 103.14 | ▼ 0.08 | −0.08% | 4.12% |
Fed Funds Futures CBOT:ZQ1! | 95.440 | ▲ 0.010 | +0.01% | 4.56% |
US 10Y Treasury — Advanced Chart
FX Pairs — Key Currencies
| Pair | Last | Change | % Chg | High | Low |
|---|---|---|---|---|---|
EUR/USD FX:EURUSD | 1.0842 | ▲ 0.0028 | +0.26% | 1.0868 | 1.0814 |
GBP/USD FX:GBPUSD | 1.2744 | ▲ 0.0014 | +0.11% | 1.2768 | 1.2720 |
USD/JPY FX:USDJPY | 149.84 | ▼ 0.42 | −0.28% | 150.32 | 149.62 |
USD/SAR FX:USDSAR | 3.7502 | — | ±0.00% | 3.7504 | 3.7500 |
USD/AED FX:USDAED | 3.6726 | — | ±0.00% | 3.6728 | 3.6724 |
USD/EGP FX:USDEGP | 50.92 | ▼ 0.08 | −0.16% | 51.04 | 50.82 |
USD/MAD FX:USDMAD | 9.988 | ▲ 0.012 | +0.12% | 10.002 | 9.974 |
EUR/USD — Advanced Chart
USD/JPY — Advanced Chart
Explore Markets
New2Money is a free financial education platform covering marketsand real-time news to help you make smarter financial decisions.
Company & Help
Al Ashriah St, Al Badin,
Saudi Arabia
Saudi Arabia
Inquiries
Newsletter
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
English
عربي